Name | Lemur-2 GHGSat |
---|---|
Type | CubeSat |
Units or mass | 16U |
Organisation | Spire |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Partners | GHGSat |
Oneliner |
Expand GHGSat satellite constellation for greenhouse gas emissions monitoring. |
Sources | [1] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Lemur-2 GHGSat A | not launched | 2023-12-31 | not launched |
Lemur-2 GHGSat B | not launched | 2023-12-31 | not launched |
Lemur-2 GHGSat C | not launched | 2023-12-31 | not launched |
Last modified: 2023-06-08
Detailed Lemur-2 GHGSat entry in the Database
Full Nanosats Database (much more data)