Name | KASI Sat |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Korea Astronomy and Space Science Institute (KASI) |
Institution | Institute |
Entity | Government (Civil / Military) |
Nation | South Korea |
Partners | JAXA, KARI (Korean Aerospace Research Institute) |
Oneliner |
Identifying temporal and spatial variation of small scale plasma structures in Ionosphere and Magnetosphere. |
Description |
Identifying temporal and spatial variation of small scale plasma structures in Ionosphere and Magnetosphere. Constellation of Four 6U-Nanosats. Formation Flying (Slow separation from 10 km to 100 km for 6 months). |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] |
Keywords | Formation flying |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
KASI Sat A (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | Operational? (Press release on 2023-05-26) | 2023-05-25 | 545 km, 97.5 deg |
KASI Sat B (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | Operational? (Press release on 2023-05-26) | 2023-05-25 | 545 km, 97.5 deg |
KASI Sat C (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | No signal? (Press release on 2023-05-26 saying 2 not in contact and one deployment was not confirmed on video but do not know which ones exactly and may still change) | 2023-05-25 | 545 km, 97.5 deg |
KASI Sat D (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | No signal? (Press release on 2023-05-26 saying 2 not in contact but do not know which ones exactly and may still change) | 2023-05-25 | 545 km, 97.5 deg |
Last modified: 2023-06-03
Detailed KASI Sat entry in the Database
Full Nanosats Database (much more data)