Name | KASI Sat |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Korea Astronomy and Space Science Institute (KASI) |
Institution | Institute |
Entity | Government (Civil / Military) |
Nation | South Korea |
Oneliner |
Identifying temporal and spatial variation of small scale plasma structures in Ionosphere and Magnetosphere. |
Description |
Identifying temporal and spatial variation of small scale plasma structures in Ionosphere and Magnetosphere. Constellation of Four 6U-Nanosats. Formation Flying (Slow separation from 10 km to 100 km for 6 months). |
Sources | [1] [2] |
Photo Sources | [1] [2] |
Keywords | Formation flying |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
KASI Sat A (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | not launched | 2023-12-30 | not launched |
KASI Sat B (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | not launched | 2023-12-30 | not launched |
KASI Sat C (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | not launched | 2023-12-30 | not launched |
KASI Sat D (SNIPE, Small scale magNetospheric and Ionospheric Plasma Experiment) | not launched | 2023-12-30 | not launched |
Last modified: 2022-12-29
Detailed KASI Sat entry in the Database
Full Nanosats Database (much more data)