| Satellite | CSC-2 (CubeSat Carrier, ISISpace IOD 2 Project2, ∑yndeo-2) | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 6U | 
| Status | Operational (Twitter/X post on 2023-10-10) | 
| Launched | 2023-10-09 | 
| NORAD ID | 58021 | 
| Deployer | QuadPack (XL) [ISISpace] | 
| Launcher | Vega C (VV23) | 
| Organization | ISISpace | 
| Institution | Company | 
| Entity type | Commercial | 
| Country | Netherlands | 
| Manufacturer | AIVT by ISISpace | 
| Operator | ISISpace | 
| Oneliner | Provide an In-Orbit Demonstration (IOD) and In-Orbit Verification (IOV) service in space. | 
| Description | Provide an In-Orbit Demonstration (IOD) and In-Orbit Verification (IOV) service in space, as part of a Horizon 2020 funded activity to strengthen the competitiveness of the EU space industry. The European Commission has baselined a number of novel technology experiments for demonstration in low earth orbit. ISISpace is pleased to be selected by ESA to implement this activity by accommodating these experiments onboard two 6-Unit CubeSat platforms and to provide the experiment operations after launch. Cubesat Carrier-2: 
 | 
| Sources | [1] [2] [3] [4] [5] [6] | 
| Photo sources | [1] [2] [3] [4] [5] | 
| Keywords | Propulsion | 
| On the same launch | 
Last modified: 2023-12-10







