Name | IRVINE02 |
---|---|
Type | CubeSat |
Units or mass | 1U |
Status | Was semi-operational until 2018-12-XX? (DK3WN heard on 2018-12-04, but very weak. Tweet on 2019-04-17 about team attempting to enable laser to track it. Checked 2019-05-26) |
Launched | 2018-12-03 |
NORAD ID | 43789 |
Deployer | QuadPack (XL) [ISISpace],? |
Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) |
Organisation | University High School |
Institution | School |
Entity | Academic / Education |
Nation | US |
Launch brokerer | Spaceflight |
Oneliner |
Demonstrate electric propulsion system plus camera for educational purposes. |
Description |
Electric propulsion system that will allow students to acquire technical skills in tracking and communicating with the satellite. Take and download pictures of the Moon and planets for educational purposes. |
Failure cause | Antenna likely did not deploy based on weak signals. |
Sources | [1] [2] [3] |
Photo sources | [1] |
Keywords | Propulsion |
Last modified: 2023-06-09
Detailed IRVINE02 entry in the Database
Full Nanosats Database (much more data)