Name | Hello Space |
---|---|
Type | PocketQube |
Units or mass | PocketQube 2p |
Organisation | Hello Space |
Institution | Company |
Entity | Commercial |
Nation | Turkey |
Oneliner | |
Description |
Part of 80-satellite constellation. |
Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Hello Space PocketQube 2 | not launched | 2023-10-31 | not launched |
Hello Space PocketQube 3 | not launched | 2023-10-31 | not launched |
Hello Space PocketQube 4 | not launched | 2023-10-31 | not launched |
Hello Space PocketQube 5 | not launched | 2023-10-31 | not launched |
Last modified: 2023-06-03
Detailed Hello Space entry in the Database
Full Nanosats Database (much more data)