Name | Gunsmoke-J |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | US Army Space and Missile Defense Command |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | US |
Launch brokerer | TriSept |
Oneliner |
Demonstrate a diverse situational awareness capability from LEO that will directly benefit the Army Warfighter in theater. |
Description |
Demonstrate a diverse situational awareness capability from LEO that will directly benefit the Army Warfighter in theater. SOCOM's Prometheus Block 2 Satellite (1.5U) hosting a Gunsmoke-J payload (1.5U). |
Sources | [1] [2] [3] [4] [5] [6] [7] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Gunsmoke-J 2 (Jacob's Ladder) | Operational? (Implied from the news on 2021-07-12) | 2021-02-20 | 500 km, 51.6 deg, Cygnus |
Gunsmoke-J 3 (Jacob's Ladder) | Operational? | 2021-03-22 | 550 km, 45 deg |
Gunsmoke-J 4 (Jacob's Ladder) | Operational (Official news) | 2021-06-30 | 510 km, 60.7 deg |
Gunsmoke-J 1 (Jacob's Ladder) | not launched | 2023-12-30 | not launched |
Last modified: 2023-06-03
Detailed Gunsmoke-J entry in the Database
Full Nanosats Database (much more data)