Name | FOSSASat FEROX |
---|---|
Type | PocketQube |
Units or mass | PocketQube 2p |
Organisation | Fossa Systems |
Institution | Company |
Entity | Commercial |
Nation | Spain |
Manufacturer | AIVT by Fossa Systems |
Operator | Fossa Systems |
Launch brokerer | Fossa Systems, Momentus |
Oneliner | |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
FOSSASat FEROX 1 | not launched | 2023-06-12 | not launched |
FOSSASat FEROX 2 | not launched | 2023-06-12 | not launched |
FOSSASat FEROX 3 | not launched | 2023-06-12 | not launched |
FOSSASat FEROX 4 (Platzi-Sat1) | not launched | 2023-06-12 | not launched |
Last modified: 2023-06-11
Detailed FOSSASat FEROX entry in the Database
Full Nanosats Database (much more data)