| Spacecraft | FossaSat CubeSat |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Entity name | Fossa Systems |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | Switzerland |
| Nation (AIT) | Spain |
| Manufacturer | AIVT by Fossa Systems |
| Operator | Fossa Systems |
| Oneliner | |
| Description | |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] |
| COTS subsystems |
|
| Keywords | LoRa |
Related Spacecraft
| Satellite | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| FOSSASat TAT-A (WISeSat?, FOSSASAT-2E18, FO018) | Operational (LinkedIn post about all 3 being commissioned) | Falcon 9, (Transporter-12) | 2025-01-14 | 510 km, 97.7 deg |
| FOSSASat TAT-E (WISeSat-3?, FOSSASAT-2E19, FO019) | Operational (LinkedIn post about all 3 being commissioned) | Falcon 9, (Transporter-12) | 2025-01-14 | 510 km, 97.7 deg |
| FOSSASat TAT-O (WISeSat?, FOSSASAT2E20) | Operational (LinkedIn post about all 3 being commissioned) | Falcon 9, (Transporter-12), (Impulse Space Mira) | 2025-01-14 | 510 km, 97.7 deg |
| FOSSASat (WISeSAT-4) | not launched | Falcon 9, (Transporter-14) | 2025-06-15 | 510 km, 97.7 deg |
| FOSSASat (WISeSAT-5) | not launched | Falcon 9, (Transporter-15) | 2025-10-30 | not launched |
| FOSSASat (WISeSAT-6) | not launched | Falcon 9, (Transporter-15) | 2025-10-30 | not launched |
| FOSSASat (WISeSAT-7) | not launched | Falcon 9, (Transporter-15) | 2025-10-30 | not launched |
| FOSSASat (WISeSAT-8) | not launched | Falcon 9, (Transporter-16) | 2026-01-30 | not launched |
| FOSSASat (WISeSAT-9) | not launched | Falcon 9, (Transporter-16) | 2026-01-30 | not launched |
Last modified: 2025-04-23
