Name | FossaSat-2E |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1p |
Organisation | Fossa Systems |
Institution | Company |
Entity | Commercial |
Nation | Spain |
Manufacturer | AIVT by Fossa Systems |
Operator | Fossa Systems |
Launch brokerer | Fossa Systems, Momentus |
Oneliner |
PocketQube with an Internet of things (IoT) payload by Italian technological provider CShark. |
Description |
House an Internet of things (IoT) payload by Italian technological provider CShark. This satellite aims to experiment with LoRa nodes processed through their turnkey Pongo user interface for visualizations and big data analysis. |
Sources | [1] [2] |
Photo Sources | [1] [2] [3] [4] [5] [6] [7] |
Keywords | Open-source |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
FossaSat-2E 1 (WISeSAT 1, FOSSASAT2E1) | Operational? | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 2 (WISeSAT 2, FOSSASAT2E2) | Operational? | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 3 (CShark Pilot-1, CSHARKPILOT-1,, FOSSASAT2E3) | Operational? | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 4 (LAIKA,, FOSSASAT2E4) | Operational? | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 5 (FOSSASAT2E5) | Operational? | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 6 (FOSSASAT2E6) | Operational? | 2022-01-13 | 520 km, 97.5 deg |
Last modified: 2022-12-29
Detailed FossaSat-2E entry in the Database
Full Nanosats Database (much more data)