| Name | ARCSAT (ARCSAT-1, FFI CubeSat) | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 6U | 
| Status | Operational? (Two-way communications established only about 8 months later and still some issues according to press release from 2023-02-06 last checked 2023-06-06) | 
| Launched | 2022-04-01 | 
| NORAD ID | 52161 | 
| Deployer | EXOpod 12U/16U [Exolaunch] | 
| Launcher | Falcon 9 (Transporter-4) | 
| Entity name | Norwegian Defence Research Establishment (FFI) | 
| Institution | Institute | 
| Entity | Government (Civil / Military) | 
| Nation (HQ) | Norway | 
| Nation (AIT) | Denmark | 
| Manufacturer | AIVT by GomSpace | 
| Operator | GomSpace | 
| Launch brokerer | Exolaunch | 
| Costs | Single platform: $2.1M+  | 
                  
| Oneliner | 
                       Demonstrate the use and relevance of a satellite relay for UHF communication at high latitudes.  | 
                  
| Description | 
                       Demonstrate the use and relevance of a satellite relay for UHF communication at high latitudes.  | 
                  
| Sources | [1] [2] [3] | 
| Photo sources | [1] [2] | 
| COTS subsystems | 
                      
  | 
                  
| Subsystems sources | [1] | 
| On the same launch | 
                      
  | 
                  
Last modified: 2023-06-06
