Name | EyeSat (EYE-SAT, EYESAT-NANO) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Operational (Update via email in January 2020) |
Launched | 2019-12-18 |
NORAD ID | 44877 |
Deployer | ISIPOD [ISISpace] |
Launcher | Sojuz (Arianespace) |
Organisation | CNES |
Institution | Space agency |
Entity | Government (Civil / Military) |
Nation | France |
Launch brokerer | ISILaunch |
Oneliner | Astronomy mission to study the zodiacal light and imaging of the Milky Way. |
Sources | [1] [2] [3] [4] |
Last modified: 2021-07-29
Detailed EyeSat entry in the Database
Full Nanosats Database (much more data)