| Satellite | ESTCube-2 |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Deployment failure |
| Launched | 2023-10-09 |
| NORAD ID | Deployment failure |
| Deployer | PSL / PSL-P (Picosatellite Launcher) [Astrofein] |
| Launcher | Vega C (VV23) |
| Organisation | University of Tartu |
| Institution | University |
| Entity type | Academic / Education |
| Nation | Estonia |
| Partners | Tartu Observatory, Ventspils University College, Nanospace, Finnish Meteorological Institute (FMI) |
| Oneliner |
Test CubeSat platform for Moon missions, deployment of 300 m tether for deorbiting and cameras. |
| Description |
Test the deployment of 300 m tether for deorbiting. Test 2 Earth Observation cameras. Test technologies for ESTCube-2, which might go to Moon. High-speed COM module from Ventspils University College. Propulsion module from Nanospace. |
| Sources | [1] |
| Photo sources | [1] [2] [3] [4] |
| Keywords | Tether, Propulsion |
| On the same launch |
Last modified: 2024-12-14
