| Spacecraft | ERMIS |
|---|---|
| Type | CubeSat |
| Units or mass | 8U |
| Entity name | National and Kapodistrian University of Athens |
| Institution | Company |
| Entity | Commercial |
| Headquarters | Greece |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Partners | OQ Technology, University of Patras, University of the Aegean, National Observatory of Athens |
| Oneliner |
Demonstrate an optical communications, space-based 5G IoT services, as well as hyperspectral Earth observation. |
| Description |
Demonstrate an optical communications link, space-based 5G internet-of-things communications services, as well as hyperspectral Earth observation |
| Sources | [1] [2] [3] [4] [5] [6] [7] |
| Photo sources | [1] [2] |
| Keywords | Laser transmitter, Intersatellite links |
Related Spaated Spacecraft
| Spacecraft | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| ERMIS-1 (ERMIS A, Hellenic Cubesat Demonstration Mission) | not launched | Falcon 9, (Transporter-16) | 2026-04-01 | not launched |
| ERMIS-2 (ERMIS B, Hellenic Cubesat Demonstration Mission) | not launched | Falcon 9, (Transporter-16) | 2026-04-01 | not launched |
| ERMIS-3 (ERMIS C, Hellenic Cubesat Demonstration Mission) | not launched (planned for 2025 end) | Falcon 9, (Transporter-16) | 2026-04-01 | not launched |
Last modified: 2025-12-28
