Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Dove (Flock)
Name Dove (Flock)
Type CubeSat
Units or mass 3U
Organisation Planet Labs
Institution Company
Entity Commercial
Nation US
Oneliner
Description

Constellation for optical Earth observation with 3-5m resolution.

Sources [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
Photo sources [1] [2] [3] [4]

Related Spacecraft

Name Status Launch Orbit
Flock-1 Dove-1 Reentry 2014-06-09. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-2 Reentry 2014-05-24. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-3 Reentry 2014-05-15. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-4 Reentry 2014-06-18. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-5 Reentry 2014-06-02. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-6 Reentry 2014-06-15. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-7 Reentry 2014-06-05. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-8 Reentry 2014-05-25. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-9 Reentry 2014-07-06. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-10 Reentry 2014-06-14. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-11 Reentry 2014-06-13. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-12 Reentry 2014-10-26. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-13 Reentry 2014-07-02. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-14 Reentry 2014-06-20. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-15 Reentry 2014-05-20. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-16 Reentry 2014-06-20. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-17 Reentry 2014-05-19. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-18 Reentry 2014-10-29. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-19 Reentry 2014-06-02. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-20 Reentry 2015-10-09. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-21 Reentry 2014-05-25. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-22 Reentry 2014-06-04. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-23 Reentry 2014-07-10. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-24 Reentry 2014-06-16. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-25 Reentry 2014-06-24. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-26 Reentry 2014-06-10. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-27 Reentry 2014-05-03. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1 Dove-28 Reentry 2014-06-03. Was operational. 2014-01-09 400 km, 51.6 deg, ISS
Flock-1c Dove-1 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-2 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-3 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-4 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-5 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-6 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-7 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-8 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-9 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-10 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1c Dove-11 Was operational? Retired, but not explained what it means (SmallSat 2017 paper) 2014-06-19 610 x 700 km, 98 deg
Flock-1b Dove-1 Reentry 2015-01-01. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-2 Reentry 2015-03-14. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-3 Returned to Earth. Aboard Dragon SpX-5 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-4 Returned to Earth. Aboard Dragon SpX-5 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-5 Reentry 2014-08-17. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-6 Reentry 2015-10-16. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-7 Reentry 2015-01-20. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-8 Reentry 2015-03-05. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-9 Reentry 2015-06-28. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-10 Reentry 2015-08-23. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-11 Reentry 2015-09-07. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-12 Reentry 2015-09-29. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-13 Returned to Earth. Aboard Dragon SpX-5 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-14 Returned to Earth. Aboard Dragon SpX-5 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-15 Reentry 2015-01-07. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-16 Reentry 2014-12-13. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-17 Reentry 2015-03-04. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-18 Reentry 2015-01-16. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-19 Returned to Earth. Aboard Dragon SpX-5 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-20 Returned to Earth. Aboard Dragon SpX-5 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-21 Reentry 2015-10-12. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-22 Reentry 2015-10-03. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-23 Reentry 2015-03-03. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-24 Reentry 2015-03-15. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-25 Reentry 2015-02-01. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-26 Reentry 2014-12-14. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-27 Reentry 2015-10-14. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1b Dove-28 Reentry 2015-08-07. Was operational. 2014-07-13 400 km, 51.6 deg, ISS
Flock-1d Dove-1 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-2 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-3 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-4 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-5 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-6 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-7 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-8 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-9 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-10 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-11 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-12 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-13 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-14 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-15 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-16 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-17 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-18 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-19 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-20 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-21 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-22 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-23 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-24 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-25 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d Dove-26 Launch failure 2014-10-28 400 km, 51.6 deg, ISS
Flock-1d' 1 Reentry 2015-10-13. Was operational. 2015-01-10 400 km, 51.6 deg, ISS
Flock-1d' 2 Reentry 2015-12-27. Was operational. 2015-01-10 400 km, 51.6 deg, ISS
Flock-1e 1 Reentry 2016-05-18. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 2 Reentry 2016-03-05. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 3 Reentry 2016-05-29. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 4 Reentry 2016-06-24. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 5 Reentry 2016-06-20. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 6 Reentry 2016-07-21. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 7 Reentry 2016-07-17. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 8 Reentry 2016-06-22. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 9 Reentry 2016-02-08. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 10 Reentry 2016-08-09. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 11 Reentry 2016-08-09. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 12 Reentry 2016-08-09. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 13 Reentry 2016-08-24. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1e 14 Reentry 2016-07-31. Was operational. 2015-04-14 400 km, 51.6 deg, ISS
Flock-1f 1 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 2 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 3 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 4 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 5 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 6 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 7 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-1f 8 Launch failure 2015-06-28 400 km, 51.6 deg, ISS
Flock-2b 1 Reentry 2016-09-22. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 2 Reentry 2016-10-02. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 3 Reentry 2016-10-14. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 4 Reentry 2016-10-17. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 5 Reentry 2016-09-25. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 6 Reentry 2016-08-22. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 7 Reentry 2016-09-21. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 8 Reentry 2016-05-22. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 9 Reentry 2016-10-16. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 10 Reentry 2016-10-12. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 11 Returned to Earth. Aboard Dragon SpX-8? 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 12 Returned to Earth. Aboard Dragon SpX-8? 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 13 Reentry 2016-10-11. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2b 14 Reentry 2016-09-12. Was operational. 2015-08-19 400 km, 51.6 deg, ISS
Flock-2e 1 Reentry 2018-06-16. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 2 Reentry 2018-01-23. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 3 Reentry 2018-04-05. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 4 Reentry 2018-03-11. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 5 Reentry 2018-08-14. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 6 Reentry 2018-02-12. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 7 Reentry 2018-04-07. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 8 Reentry 2017-07-25. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 9 Reentry 2017-12-25. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 10 Reentry 2018-02-28. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 11 Reentry 2018-03-04. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e 12 Reentry 2018-03-04. Was operational. 2015-12-06 400 km, 51.6 deg, ISS
Flock-2e' 1 Reentry 2018-04-15. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 2 Reentry 2017-12-01. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 3 Reentry 2018-04-18. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 4 Reentry 2017-11-08. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 5 Reentry 2018-06-27. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 6 Reentry 2018-04-05. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 7 Reentry 2017-10-03. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 8 Reentry 2018-04-05. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 9 Reentry 2018-03-12. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 10 Reentry 2018-02-17. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 11 Reentry 2018-03-11. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 12 Reentry 2018-02-28. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 13 Reentry 2018-06-03. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 14 Reentry 2018-10-25. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 15 Reentry 2018-11-10. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 16 Reentry 2018-06-01. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 17 Reentry 2018-06-26. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 18 Reentry 2018-11-07. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 19 Reentry 2018-05-12. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2e' 20 Reentry 2018-09-22. Was operational. 2016-03-23 400 km, 51.6 deg, ISS
Flock-2p 1 Reentry 2022-11-16. Was operational? 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 2 Reentry 2023-01-16. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 3 Reentry 2023-03-28. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 4 Reentry 2022-12-22. Was operational? 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 5 Reentry 2022-12-13. Was operational? 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 6 Reentry 2023-01-08. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 7 Reentry 2022-11-29. Was operational? 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 8 Reentry 2023-03-28. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 9 Reentry 2023-03-20. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 10 Reentry 2023-03-06. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 11 Reentry 2022-10-20. Was operational? 2016-06-22 500 km, 97.5 deg, SSO
Flock-2p 12 Reentry 2023-01-13. Was operational 2016-06-22 500 km, 97.5 deg, SSO
Flock-3p 1 Reentry 2022-11-08. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 2 Reentry 2023-01-25. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 3 Reentry 2023-03-20. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 4 Reentry 2023-01-15. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 5 Reentry 2022-12-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 6 Reentry 2022-12-08. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 7 Reentry 2022-10-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 8 Reentry 2023-03-22. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 9 Reentry 2023-01-27. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 10 Reentry 2023-01-06. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 11 Reentry 2023-01-08. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 12 Reentry 2023-01-13. Was operational 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 13 Reentry 2022-12-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 14 Reentry 2023-02-08. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 15 Reentry 2023-01-16. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 16 Reentry 2023-01-27. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 17 Reentry 2022-11-16. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 18 Reentry 2022-11-29. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 19 Reentry 2022-12-13. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 20 Reentry 2023-03-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 21 Reentry 2023-01-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 22 Reentry 2022-12-14. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 23 Reentry 2023-01-18. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 24 Operational 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 25 Reentry 2023-01-10. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 26 Reentry 2022-12-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 27 Reentry 2022-12-30. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 28 Reentry 2023-02-03. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 29 Reentry 2022-12-21. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 30 Reentry 2023-02-17. Was operational until 2017-02-XX. Retired. (Planet has 100% record of contacting satellites that have been deployed on-orbit, but 2 (not known which ones exactly) were retired (became non-responsive) out of Flock-3p) 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 31 Reentry 2023-02-28. Was operational until 2017-02-XX. Retired. (Planet has 100% record of contacting satellites that have been deployed on-orbit, but 2 (not known which ones exactly) were retired (became non-responsive) out of Flock-3p) 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 32 Reentry 2023-01-21. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 33 Reentry 2023-03-22. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 34 Reentry 2023-02-14. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 35 Reentry 2023-01-27. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 36 Reentry 2023-01-25. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 37 Reentry 2022-12-13. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 38 Reentry 2023-01-10. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 39 Reentry 2023-02-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 40 Reentry 2023-03-14. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 41 Reentry 2022-12-19. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 42 Reentry 2023-02-08. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 43 Reentry 2023-02-12. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 44 Reentry 2023-02-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 45 Reentry 2023-01-04. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 46 Reentry 2023-02-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 47 Reentry 2023-01-16. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 48 Reentry 2023-01-31. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 49 Reentry 2023-02-03. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 50 Reentry 2023-01-20. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 51 Reentry 2023-02-20. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 52 Reentry 2023-01-03. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 53 Reentry 2022-12-14. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 54 Reentry 2023-02-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 55 Reentry 2023-01-27. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 56 Reentry 2022-12-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 57 Reentry 2023-01-14. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 58 Reentry 2023-01-03. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 59 Reentry 2022-12-29. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 60 Reentry 2023-03-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 61 Reentry 2023-02-03. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 62 Reentry 2022-12-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 63 Reentry 2023-01-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 64 Reentry 2023-01-20. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 65 Reentry 2023-01-20. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 66 Reentry 2023-01-31. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 67 Reentry 2022-12-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 68 Reentry 2023-02-21. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 69 Reentry 2023-01-27. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 70 Reentry 2023-03-20. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 71 Reentry 2022-12-31. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 72 Reentry 2023-01-19. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 73 Reentry 2022-11-29. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 74 Reentry 2023-03-29. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 75 Reentry 2023-01-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 76 Reentry 2023-02-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 77 Reentry 2023-02-18. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 78 Reentry 2022-12-04. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 79 Reentry 2023-02-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 80 Reentry 2023-02-13. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 81 Reentry 2023-02-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 82 Reentry 2022-12-22. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 83 Reentry 2023-02-07. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 84 Reentry 2023-02-18. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 85 Reentry 2022-12-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 86 Reentry 2023-02-16. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 87 Reentry 2023-02-28. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-3p 88 Reentry 2023-01-06. Was operational? 2017-02-15 500 km, 97.5 deg, SSO
Flock-2k 1 Reentry 2022-03-17. Was operational. 2017-07-14 470 km, 97 deg,
Flock-2k 2 Reentry 2022-05-21. Was operational. 2017-07-14 470 km, 97 deg,
Flock-2k 3 Reentry 2022-05-31. Was operational. 2017-07-14 470 km, 97 deg,
Flock-2k 4 Reentry 2022-05-17. Was operational. 2017-07-14 470 km, 97 deg,
Flock-2k 5 Reentry 2022-04-07. Was operational. 2017-07-14 470 km, 97 deg,
Flock-2k 6 Reentry 2022-05-09. Was operational. 2017-07-14 470 km, 97 deg,
Flock-2k 7 Reentry 2022-06-15. Was operational. 2017-07-14 470 km, 97 deg,
