Name | Diamond (Sky and Space Global) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Mass in kg | 3.1 kg |
Organisation | Sky and Space Global |
Institution | Company |
Entity | Commercial |
Nation (HQ) | UK |
Nation (AIT) | Denmark |
Manufacturer | AIVT by GomSpace |
Launch brokerer | ISILaunch |
Oneliner |
Demonstrate voice, M2M and IoT communication services and ISL (Inter Satellite Link). |
Description |
Voice, M2M and IoT communicaftion services. Goal is to provide affordable communication services for ANYONE, ANYWHERE, ANYTIME. S-band CSL (Customer to Satellite Link) and ISL (Inter Satellite Link |
Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Diamond - Blue (Diamond Blue) | Operational (News of 2020-07-01) | 2017-06-23 | 500 km, 97.5 deg, SSO |
Diamond - Green (Diamond Green) | Operational (News of 2020-07-01) | 2017-06-23 | 500 km, 97.5 deg, SSO |
Diamond - Red (Diamond Red) | Operational (News of 2020-07-01) | 2017-06-23 | 500 km, 97.5 deg, SSO |
Last modified: 2022-12-29
Detailed Diamond (Sky and Space Global) entry in the Database
Full Nanosats Database (much more data)