Name | DaVinci (Da Vinci) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Reentry 2023-02-09. Was operational but retired (Personal contact 2019-05-26) |
Launched | 2018-12-16 |
NORAD ID | 43857 |
Deployer | RailPOD [Tyvak] |
Launcher | Electron |
Organisation | North Idaho STEM Charter Academy |
Institution | School |
Entity | Academic / Education |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Launch brokerer | TriSept |
Partners | Clyde Space |
Oneliner |
Educational training for students and amateur radio transmissions plus camera. |
Description |
Teach students about radio waves, aeronautical engineering and geography by sending a communication signal to schools around the world. A CubeSat project intended for general STEM outreach globally. |
Sources | [1] [2] |
Photo sources | [1] |
COTS subsystems |
|
Keywords | Globalstar or Iridium or Inmarsat |
Last modified: 2023-06-03
Detailed Da Vinci entry in the Database
Full Nanosats Database (much more data)