Name | DaVinci (Da Vinci) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Operational (Personal contact 2019-05-26) |
Launched | 2018-12-16 |
NORAD ID | 43857 |
Deployer | RailPOD [Tyvak] |
Launcher | Electron |
Organisation | North Idaho STEM Charter Academy |
Institution | School |
Entity | Academic / Education |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Launch brokerer | TriSept |
Oneliner | Educational training for students and amateur radio transmissions plus camera. |
Sources | [1] [2] |
Keywords | Globalstar or Iridium or Inmarsat |
Last modified: 2020-12-27
Detailed Da Vinci entry in the Database
Full Nanosats Database (much more data)