| Satellite name | CuBy |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 8U |
| Organisation | Zentrum für Telematik |
| Institution | Institute |
| Entity type | Academic / Education |
| Headquarters | Germany |
| Partners | S4 - Smart Small Satellite Systems |
| Oneliner |
Deliver high-resolution images of Bavaria's land area every three days. |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] |
Related Spacecraft
| Spacecraft | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| CuBy-1 | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
| CuBy-2 | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
| CuBy-3 | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
| CuBy-4 | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
| CuBy-5 | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
Last modified: 2026-07-31
