Name | CubeSX-Sirius-HSE (MIEM, NIU VShE - DZZ, R14S) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Mass in kg | 3.5 kg |
Status | Operational? (Many SatNOGS reports, but waiting for an official confirmation as of 2021-03-27) |
Launched | 2021-03-22 |
NORAD ID | 47951 |
Deployer | 12U Deployer [Aerospace Capital] |
Launcher | Sojuz |
Organisation | Moscow Institute of Electronics and Mathematics |
Institution | University |
Entity | Academic / Education |
Nation | Russia |
Manufacturer | AIVT by Sputnix |
Oneliner |
Educational mission with X-band transmitter. |
Description |
The testing of all satellite control systems is carried out by students of MIEM on the basis of a previously created joint laboratory. The satellite will be equipped with a high-speed X-band transmitter.
|
Sources | [1] [2] [3] [4] [5] |
Photo Sources | [1] [2] [3] [4] |
Space photos |
Last modified: 2022-12-29
Detailed CubeSX-Sirius-HSE entry in the Database
Full Nanosats Database (much more data)