Name | CloudCT |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Technion - Israel Institute of Technology |
Institution | University |
Entity | Academic / Education |
Nation (HQ) | Israel |
Nation (AIT) | Germany |
Partners | Weizmann Institute of Science, University of Würzburg |
Oneliner |
Reveal detailed images of clouds structures and properties by using technologies from medical CT. |
Description |
Cloud Tomography by Satellites for Better Climate Prediction. Filling in some gaping holes in our understanding of clouds and their role in climate. Inspired by medical CT (computed tomography), which observes and maps the interior of a patient, the designers are creating a system that will reveal detailed images of clouds‘ external and internal 3D structures and properties. By probing small cloud fields that are generally missed by today’s remote sensing technologies, the mission may resolve some major uncertainties that limit current atmospheric modelling and climate prediction. |
Sources | [1] [2] |
Photo sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
CloudCT 1 | not launched | 2025-12-31 | not launched |
CloudCT 2 | not launched | 2025-12-31 | not launched |
CloudCT 3 | not launched | 2025-12-31 | not launched |
CloudCT 4 | not launched | 2025-12-31 | not launched |
CloudCT 5 | not launched | 2025-12-31 | not launched |
CloudCT 6 | not launched | 2025-12-31 | not launched |
CloudCT 7 | not launched | 2025-12-31 | not launched |
CloudCT 8 | not launched | 2025-12-31 | not launched |
CloudCT 9 | not launched | 2025-12-31 | not launched |
CloudCT 10 | not launched | 2025-12-31 | not launched |
Last modified: 2023-06-08
Detailed CloudCT entry in the Database
Full Nanosats Database (much more data)