| Spacecraft | CAPE-3 (Cape III, CAPE3) |
|---|---|
| Type | CubeSat |
| Units or mass | 1U |
| Mass in kg | 1.3 kg |
| Status | Reentry 2024-02-21. Was operational (Official news and SatNOGS reports with data) |
| Launched | 2021-01-17 |
| NORAD ID | 47309 |
| Deployer | FANTM-RAiL [Xtenti] |
| Launcher | LauncherOne |
| Entity name | University of Louisiana at Lafayette |
| Institution | University |
| Entity type | Academic / Education |
| Nation | US |
| Launch brokerer | NASA CSLI / ELaNa |
| Oneliner |
Educational mission that will fly the Smartphone CubeSat Classroom. |
| Description |
Educational mission that will fly the Smartphone CubeSat Classroom, which allows anyone with a smartphone to set up a ground station with a kit. Interactive educational activities will give students the ability to interact with the CubeSat via an app on their smartphone and use their smartphone to design their own CubeSat experiments. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] [3] [4] |
| On the same launch |
Last modified: 2024-05-26
