| Satellite | Buccaneer | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 3U | 
| Entity name | University of New South Wales (UNSW Canberra) | 
| Institution | Military | 
| Entity | Government (Civil / Military) | 
| Nation | Australia | 
| Partners | KARL engineering | 
| Oneliner | 
                       Satellite formation mission, demonstrating formation GNC and communications.  | 
                  
| Description | 
                       Satellite formation mission, demonstrating formation GNC and communications. Multiple fundamental aerodynamic shapes, collect high fidelity data  | 
                  
| Sources | [1] | 
| Photo sources | [1] [2] [3] [4] [5] | 
Related Spacecraft
| Satellite | Status | Launcher | Date | Orbit | 
|---|---|---|---|---|
| Buccaneer Risk Mitigation (Buccaneer RMM, BRMM) | Reentry 2024-10-04. Was operational? (IAC2018 manuscript, but no news since then in the past 5 years, last checked 2023-06-09) | Delta II | 2017-11-18 | 450 x 820 km, 97.7 deg | 
| Buccaneer Main Mission (BMM, Apogee, BUCCANEER MM) | Operational (Official news after launch) | Falcon 9, (Transporter-13) | 2025-03-15 | 590 km, 97.7 deg | 
| Buccaneer Flight 3 A | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled | 
| Buccaneer Flight 3 B | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled | 
| Buccaneer Flight 4 A | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled | 
| Buccaneer Flight 4 B | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled | 
| Buccaneer Flight 4 C | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled | 
| Buccaneer Flight 4 D | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled | 
Last modified: 2025-04-20
