Name | BSS1 (Starling, DFAST Benchmark CubeSat) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Launch failure |
Launched | 2021-09-02 |
NORAD ID | Launch failure |
Deployer | ISIPOD [ISISpace] |
Launcher | Firefly Alpha |
Organisation | Benchmark Space Systems |
Institution | Company |
Entity | Commercial |
Nation | US |
Manufacturer | AIVT by NearSpace Launch |
Oneliner | Demonstrate DFAST propulsion system. |
Sources | [1] [2] |
Keywords | Propulsion |
Last modified: 2021-12-27
Detailed BSS1 (DFAST) entry in the Database
Full Nanosats Database (much more data)