Name | AUTCube2 (Gamacube) |
---|---|
Type | CubeSat |
Units or mass | 1U |
Status | No signal (Official news on the website 2018-12-09 and later) |
Launched | 2018-10-29 |
NORAD ID | 43681 |
Deployer | Unknown |
Launcher | H-IIA (H2A) |
Organisation | Aichi University of Technology |
Institution | University |
Entity | Academic / Education |
Nation | Japan |
Launch brokerer | JAXA |
Oneliner | Artificial star seen by the eye CubeSat seen with the Naked Eye. |
Failure cause | Satellite did not boot in space? |
Sources | [1] |
Last modified: 2020-03-22
Detailed AUTCube2 entry in the Database
Full Nanosats Database (much more data)