| Satellite | ATENEA |
|---|---|
| Type | CubeSat |
| Units or mass | 12U |
| Status | Reentry 2026-04-02. Was operational until 2026-04-02, about 20 hours (News on 2026-04-05) |
| Launched | 2026-04-01 |
| NORAD ID | ? |
| Deployer | CSD (Canisterized Satellite Dispenser) [Planetary Systems Corporation, Rocket Lab] |
| Launcher | SLS (Space Launch System) (Artemis-2) |
| Entity name | Comisión Nacional de Actividades Espaciales (CONAE) |
| Institution | Space agency |
| Entity | Government (Civil / Military) |
| Headquarters | Argentina |
| Manufacturer | AIVT by ? |
| Operator | ? |
| Oneliner | |
| Description |
ATENEA's main objectives will be to measure radiation doses in different orbits, test silicon photomultipliers (SiPMs), collect GPS data in geostationary transfer orbits, and validate long-range communication links. This is a high-value technological demonstration mission that paves the way for new generations of efficient and high-performance national satellites. |
| Notes |
Classification is based on NASA signing contracts with local space agencies. Does not have propulsion. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] |
| Keywords | Beyond LEO orbit |
| On the same launch |
Last modified: 2026-07-29
