Name | Astrocast |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Astrocast |
Institution | Company |
Entity | Commercial |
Nation | Switzerland |
Launch brokerer | D-Orbit |
Oneliner |
Constellation for IoT/M2M services. |
Description |
Low data M2M and IoT services. Astrocast will be the first IoT nanosatellite constellation to deliver:
|
Sources | [1] |
Photo sources | [1] [2] [3] [4] |
COTS subsystems |
|
Keywords | Propulsion |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Astrocast 3 (Astrocast-0101) | Operational | 2021-01-24 | 525 km, 97.5 deg |
Astrocast 4 (Astrocast-0102) | Operational | 2021-01-24 | 525 km, 97.5 deg |
Astrocast 5 (Astrocast-0103) | Operational | 2021-01-24 | 525 km, 97.5 deg |
Astrocast 6 (Astrocast-0104) | Operational | 2021-01-24 | 525 km, 97.5 deg |
Astrocast 7 (Astrocast-0105) | Operational | 2021-01-24 | 525 km, 97.5 deg |
Astrocast 8 (ASTROCAST-0201) | Operational (Official news) | 2021-06-30 | 525 km, 97.5 deg |
Astrocast 9 (ASTROCAST-0202) | Operational (Official news) | 2021-06-30 | 525 km, 97.5 deg |
Astrocast 10 (ASTROCAST-0203) | Operational (Official news) | 2021-06-30 | 525 km, 97.5 deg |
Astrocast 11 (ASTROCAST-0204) | Operational (Official news) | 2021-06-30 | 525 km, 97.5 deg |
Astrocast 12 (ASTROCAST-0205) | Operational (Official news) | 2021-06-30 | 525 km, 97.5 deg |
Astrocast 17 (0301) | Operational (Official blog post from 2022-11-28) | 2022-11-26 | 505 km, 97.5 deg |
Astrocast 18 (0302) | Operational (Official blog post from 2022-11-28) | 2022-11-26 | 505 km, 97.5 deg |
Astrocast 19 (0303) | Operational (Official blog post from 2022-11-28) | 2022-11-26 | 505 km, 97.5 deg |
Astrocast 20 (0304) | Operational (Official blog post from 2022-11-28) | 2022-11-26 | 505 km, 97.5 deg |
Astrocast 13 (0401) | On spacecraft, D-Orbit ION SCV008 as of 2023-05-27. | 2023-01-03 | 515 km, 97.5 deg |
Astrocast 14 (0402) | On spacecraft, D-Orbit ION SCV008 as of 2023-05-27. | 2023-01-03 | 515 km, 97.5 deg |
Astrocast 15 (0403) | On spacecraft, D-Orbit ION SCV008 as of 2023-05-27. | 2023-01-03 | 515 km, 97.5 deg |
Astrocast 16 (0404) | On spacecraft, D-Orbit ION SCV008 as of 2023-05-27. | 2023-01-03 | 515 km, 97.5 deg |
Astrocast 21 | not launched | 2023-12-31 | not launched |
Astrocast 22 | not launched | 2023-12-31 | not launched |
Astrocast 23 | not launched | 2023-12-31 | LEO, 0 deg |
Astrocast 24 | not launched | 2023-12-31 | LEO, 0 deg |
Astrocast 25 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 26 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 27 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 28 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 29 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 30 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 31 | not launched | 2024-12-31 | LEO, 0 deg |
Astrocast 32 | not launched | 2024-12-31 | LEO, 0 deg |
Last modified: 2023-06-08
Detailed Astrocast entry in the Database
Full Nanosats Database (much more data)