Name | Apogeo Space (FEES) |
---|---|
Type | CubeSat |
Units or mass | 0.3U |
Organisation | Apogeo Space |
Institution | Company |
Entity | Commercial |
Nation | Italy |
Launch brokerer | D-Orbit |
Oneliner |
Operational constellation of 0.3U CubeSats for connecting remote monitoring devices. |
Description | |
Sources | [1] |
Related Spacecraft
Name | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
Apogeo Space 1 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 2 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 3 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 4 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 5 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 6 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 7 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 8 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 9 (FEES) | not launched | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | not launched |
Apogeo Space 10 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 11 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 12 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 13 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 14 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 15 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 16 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 17 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Apogeo Space 18 (FEES) | not launched | Falcon 9, (Transporter-10), (Momentus Vigoride) | 2024-02-31 | not launched |
Last modified: 2023-06-08
Detailed Apogeo Space (FEES) entry in the Database
Full Nanosats Database (much more data)