| Satellite name | Antelsat | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 2U | 
| Status | Was operational until 2015-04-18 (Last DK3WN report 2015-04-17 and Twitter posts checked on 2019-05-25) | 
| Launched | 2014-06-19 | 
| NORAD ID | 40034 | 
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) | 
| Launcher | Dnepr | 
| Deployment | Deployed from UniSat-6 on 2014-06-22 | 
| Entity name | University of the Republic | 
| Institution | University | 
| Entity | Academic / Education | 
| Country | Uruguay | 
| Launch brokerer | GAUSS | 
| Partners | Antel (Administración Nacional de Telecomunicaciones) | 
| Oneliner | 
                       Educational open-source satellite and CubeSat platform technologies plus camera.  | 
                  
| Description | 
                       Open source satellite to encourage students, engineers and technicians, to learn and develop space technology. UHF telemetry, VHF telecommand, S-Band download data from color & infrared cameras.  | 
                  
| Notes | |
| Sources | [1] | 
| Photo sources | [1] | 
| Keywords | Open-source, First CubeSat of country | 
| On the same launch | 
                      
  | 
                  
Last modified: 2023-06-03
