| Spacecraft | undefined | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 6U | 
| Organisation | National Institute of Aerospace Technology (INTA) | 
| Institution | Space agency | 
| Entity | Government (Civil / Military) | 
| Country | Spain | 
| Oneliner | 
                       Monitoring the Earth atmosphere quality.  | 
                  
| Sources | [1] | 
Related Spacecraft
| Name | Status | Launcher | Launch | Orbit | 
|---|---|---|---|---|
| ANSER-AT A (ATmosphere, Advanced Nanosatellites Systems for Earth Observation Research) | not launched | not launched | 2027-12-30 | not launched | 
| ANSER-AT B (ATmosphere, Advanced Nanosatellites Systems for Earth Observation Research) | not launched | not launched | 2027-12-30 | not launched | 
| ANSER-AT C (ATmosphere, Advanced Nanosatellites Systems for Earth Observation Research) | not launched | not launched | 2027-12-30 | not launched | 
| ANSER-AT D (ATmosphere, Advanced Nanosatellites Systems for Earth Observation Research) | not launched | not launched | 2027-12-30 | not launched | 
Last modified: 2025-04-27
