Name | AeroCube-14 |
---|---|
Type | CubeSat |
Units or mass | 3U |
Mass in kg | 3.7 kg |
Organisation | The Aerospace Corporation |
Institution | Non-profit |
Entity | Government (Civil / Military) |
Nation | US |
Costs | $4.1 million for the whole program. |
Oneliner |
Payload consists of a custom-designed telescope combined with a commercially available camera core. |
Description |
Demonstrate rapid development of a small size, weight and power (SWAP), low cost optical sensor in low earth orbit. The payload consists of a custom-designed telescope combined with a commercially available camera core. Observing cloud backgrounds and ground targets to research the capabilities of commercially derived technology for space mission applications. Aerospace had to further modify commercial parts or design their own when off-the-shelf parts, like a commercial infrared lens, didn’t meet performance needs. |
Results | |
Sources | [1] [2] [3] [4] [5] |
Photo Sources | [1] [2] [3] [4] |
Keywords | Laser transmitter |
Space photos |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
AeroCube-14A (IMPACT) | Operational? (No news found as of 2020-04-10, but likely operational) | 2019-11-02 | 460 km, 51.6 deg, Cygnus |
AeroCube-14B (IMPACT) | Operational? (No news found as of 2020-04-10, but likely operational) | 2019-11-02 | 460 km, 51.6 deg, Cygnus |
AeroCube-15A (Rogue Alpha) | Operational (Smallsat 2022 paper about continuing operations as of 2022-12-25) | 2019-11-02 | 460 km, 51.6 deg, Cygnus |
AeroCube-15B (Rogue Beta) | Operational (Smallsat 2022 paper about continuing operations as of 2022-12-25) | 2019-11-02 | 460 km, 51.6 deg, Cygnus |
Last modified: 2023-01-06
Detailed AeroCube-14 entry in the Database
Full Nanosats Database (much more data)