| Spacecraft name | RROCI-2 (EWS RROCI, Rapid Revisit Optical Cloud Imager) | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 12U | 
| Status | Operational? (Clear reports not found but object identified as of 2024-05-26) | 
| Launched | 2024-03-04 | 
| NORAD ID | 59106 | 
| Deployer | Mercury [Maverick] | 
| Launcher | Falcon 9 (Transporter-10) | 
| Organization | U.S. Space Force | 
| Institution | Military | 
| Entity | Government (Civil / Military) | 
| Headquarters | US | 
| Manufacturer | AIVT by Orion Space Solutions | 
| Operator | Orion Space Solutions | 
| Launch brokerer | Maverick | 
| Partners | U.S. Space Force's EWS | 
| Oneliner | Demonstrate an Electro-Optical / Infrared (EO/IR) LEO-based cloud characterization solution that supports U.S. warfighter operations. | 
| Description | Electro Optical/Infrared Weather System Rapid Revisit Optical Cloud Imager (EWS RROCI). United States Space Force (USSF) Space Systems Command (SMC) sought a commercial prototype EWS mission capable of characterizing global clouds in near real-time to support Department of Defense operations. SMC selected Orion Space Solutions (OSS), in collaboration with Lockheed Martin; Science and Technology Corporation; Pumpkin, Inc.; and Atmospheric & Environmental Research (AER), for the first phase of the EWS mission to design, develop, and demonstrate its eight (8)-channel RROCI prototype. OSS’ imagery utilizes commercial off-theshelf systems to produce cloud characterization, mitigate weather risk, provide theater weather, and compare payload outputs to existing satellite data from a 12U satellite meeting USSF mission requirements. | 
| Results | |
| Notes | |
| Sources | [1] [2] [3] [4] | 
| Photo sources | [1] [2] [3] | 
| COTS subsystems | 
 | 
| Subsystems sources | [1] | 
| Keywords | Steerable Solar Arrays, Propulsion | 
| Space photos |   | 
| On the same launch | 
 | 
Last modified: 2024-08-24




