Name | VZLUSAT-2 |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Operational (News on 2022-02-16) |
Launched | 2022-01-13 |
NORAD ID | 51085 |
Deployer | DPOD / DCUBE [D-Orbit] |
Launcher | Falcon 9 (Transporter-3) (D-Orbit) |
Deployment | Deployed from D-Orbit ION on 2022-01-26 |
Organisation | University of West Bohemia in Pilsen |
Institution | University |
Entity | Academic / Education |
Nation | Czech |
Launch brokerer | ISILaunch |
Oneliner |
Experimental Earth-observation camera and high-energy particle detectors. |
Description |
The primary payload of the mission is the experimental Earth-observation camera with an expected resolution around 30 to 50 m GSD. |
Results | |
Sources | [1] [2] [3] [4] [5] [6] |
Photo Sources | [1] [2] [3] [4] [5] [6] |
Space photos | ![]() |
Last modified: 2023-01-06
Detailed VZLUSAT-2 entry in the Database
Full Nanosats Database (much more data)