| Spacecraft name | OPS-SAT (OPSSAT) | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 3U | 
| Status | Reentry 2024-05-22. Was operational (Website has not been updated in the recent months bus last image on Flickr is dated 2023-05-01 last checked 2023-06-08) | 
| Launched | 2019-12-18 | 
| NORAD ID | 44878 | 
| Deployer | RailPOD [Tyvak] | 
| Launcher | Sojuz (Arianespace) | 
| Organisation | ESA (European Space Agency) | 
| Institution | Space agency | 
| Entity type | Government (Civil / Military) | 
| Nation | Austria | 
| Manufacturer | AIVT by Graz University of Technology | 
| Operator | ESOC | 
| Launch brokerer | Tyvak | 
| Partners | GomSpace, ESOC, TU Graz | 
| Costs | $2.66 million | 
| Oneliner | In-orbit test-bed by ESA for various on-board software applications and technologies. | 
| Description | Demonstrate ground-breaking satellite and ground control software under real flight conditions. OPS-SAT will be an in-orbit test-bed for: 
 A 3U CubeSat with deployable solar arrays. Demonstrating drastically improved mission control capabilities that will arise when satellites can fly more powerful on-board computers. Contains an experimental computer that is ten times more powerful than any current ESA spacecraft. OPS-SAT is an open, flying laboratory that will be available for in-orbit demonstration of revolutionary new control systems and software that would be too risky to trial on a "real" satellite. | 
| Sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] | 
| Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] | 
| COTS subsystems | 
 | 
| Subsystems sources | [1] | 
| Space photos |        | 
| On the same launch | 
Last modified: 2024-12-15










