Name | MEPSI |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organisation | DARPA |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | US |
Oneliner |
Tethered pair to demonstrate the capability of deploying an onboard miniature autonomous inspector. |
Description |
Demonstrate the capability of deploying an onboard miniature autonomous inspector, tasked to conduct visual inspection of the host satellite. Pair is tethered. Cold gas propulsion system, with 0.1N thrust with 5 thrusters. This propulsion system includes MEMS pressure transducers |
Sources | [1] |
Photo sources | [1] [2] |
Keywords | Tether, Propulsion |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
MEPSI 1A (MEMS-based PicoSat Inspector) | Reentry 2003-01-31. Was semi operational until 2003-02-01, less than 1 day. Some beacons received, but no two-way communications. | 2002-11-23 | 390 km, 51.6 deg |
MEPSI 1B (MEMS-based PicoSat Inspector) | Reentry 2003-01-31. Was semi operational until 2003-02-01, less than 1 day. Some beacons received, but no two-way communications. | 2002-11-23 | 390 km, 51.6 deg |
MEPSI 2A | Reentry 2007-03-08. Was operational until 2006-12-12, 3.5 days | 2006-12-09 | 400 km, 51.6 deg, ISS |
MEPSI 2B | Reentry 2007-03-08. Was operational until 2006-12-12, 3.5 days | 2006-12-09 | 400 km, 51.6 deg, ISS |
MEPSI 3A | cancelled | x_cancelled | cancelled |
MEPSI 3B | cancelled | x_cancelled | cancelled |
MEPSI 4A | cancelled | x_cancelled | cancelled |
MEPSI 4B | cancelled | x_cancelled | cancelled |
Last modified: 2023-06-08
Detailed MEPSI entry in the Database
Full Nanosats Database (much more data)