Name | EPICHyper |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | AAC Clyde Space |
Institution | Company |
Entity | Commercial |
Nation | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Partners | Bright Ascension, University of Strathclyde, D-Orbit UK, UK Satellite Applications Catapult, Alden Legal UK |
Costs | $12.1 million from the UK Space Agency together for the first and second phases. |
Oneliner |
AAC Clyde Space is building Wyvern’s first three satellites |
Description |
AAC Clyde Space will design, manufacture, and own three 6U EPIC satellites equipped with hyperspectral payloads, while Wyvern Inc. commits to subscribe to the data service for four years. After the first four years, the contract can be extended on an annual basis. The first satellite is planned for launch during first half year 2022, followed by two satellites planned for launch during the second half year 2022. |
Sources | [1] [2] |
Photo sources | [1] [2] |
Keywords | Hosted Payloads, Propulsion |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
EPICHyper-1 (Wyvern-1, Dragonette-001) | On spacecraft, D-Orbit ION as of 2023-04-15. | 2023-04-15 | 500 km, 97.4 deg |
EPICHyper-2 (Wyvern-2, Dragonette-002) | not launched | 2023-06-12 | not launched |
EPICHyper-3 (Wyvern-3, Dragonette-003) | not launched | 2023-12-31 | not launched |
Last modified: 2023-06-09
Detailed EPICHyper entry in the Database
Full Nanosats Database (much more data)