Name | Wyvern CubeSats |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | AAC Clyde Space |
Institution | Company |
Entity | Commercial |
Nation | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Costs | $12.1 million from the UK Space Agency together for the first and second phases. |
Oneliner |
AAC Clyde Space is building Wyvern’s first three satellites |
Description |
AAC Clyde Space will design, manufacture, and own three 6U EPIC satellites equipped with hyperspectral payloads, while Wyvern Inc. commits to subscribe to the data service for four years. After the first four years, the contract can be extended on an annual basis. |
Keywords | Hosted Payloads, Propulsion |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Wyvern-1 | not launched | 2023-12-31 | not launched |
Wyvern-2 | not launched | 2023-12-31 | not launched |
Wyvern-3 | not launched | 2023-12-31 | not launched |
Last modified: 2022-12-31
Detailed Wyvern CubeSats entry in the Database
Full Nanosats Database (much more data)