Name | SunRISE |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | NASA JPL |
Institution | Space agency |
Entity | Government (Civil / Military) |
Nation | US |
Manufacturer | AIVT by Utah State University Space Dynamics Laboratory |
Launch brokerer | Maxar |
Costs | $62.6 million to design, build, and launch the SunRISE mission. |
Oneliner |
Study how the Sun creates and releases Giant Solar Particle Storms in GEO orbit. |
Description |
Deploy the 6 CubeSats in a Geosynchronous earth orbit (GEO). It will then be stationed about 10 Kilometers apart. Then it will be placed in a passive formation and will drift in the GEO. Once it is in operation it will be operated by JPL for a 12-month mission. Together they will be able to create a 3D map to pinpoint the location a giant particle burst originated on the sun, then how it evolved as they expanded heading into space. The CubeSats will also be used, for the first time, to map the pattern of magnetic field lines reaching the from the Sun to interplanetary space. Studying solar storms can allow scientists to predict how and when they form, data that can later be used to help better protect astronauts from dangerous solar radiation. It can help protect the spacecraft in orbit from damaging its internals from solar radiation. |
Sources | [1] [2] |
Photo Sources | [1] |
Keywords | GTO or GEO orbit, Steerable Solar Arrays |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SunRISE 1 (Sun Radio Interferometer Space Experiment) | not launched | 2024-12-30 | GEO |
SunRISE 2 (Sun Radio Interferometer Space Experiment) | not launched | 2024-12-30 | GEO |
SunRISE 3 (Sun Radio Interferometer Space Experiment) | not launched | 2024-12-30 | GEO |
SunRISE 4 (Sun Radio Interferometer Space Experiment) | not launched | 2024-12-30 | GEO |
SunRISE 5 (Sun Radio Interferometer Space Experiment) | not launched | 2024-12-30 | GEO |
SunRISE 6 (Sun Radio Interferometer Space Experiment) | not launched | 2024-12-30 | GEO |
Last modified: 2022-12-29
Detailed SunRISE entry in the Database
Full Nanosats Database (much more data)