| Satellite name | PW-Sat2 (PWSat-2, PW-SAT2) |
|---|---|
| Type | CubeSat |
| Units or mass | 2U |
| Status | Reentry 2021-02-23. Was operational (Latest proof on social media on 2019-09-22) |
| Launched | 2018-12-03 |
| NORAD ID | 43814 |
| Deployer | QuadPack (XL) [ISISpace] |
| Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) |
| Entity name | Warsaw University of Technology |
| Institution | University |
| Entity type | Academic / Education |
| Country | Poland |
| Launch brokerer | ISILaunch |
| Oneliner |
Demonstrate solar sail for deorbiting and sun sensor. |
| Description |
Test two innovative engineering solutions for deorbitation system and sun sensor device. Main experiment – a 2 x 2 m deorbit sail will dramatically decrease the lifetime of the satellite’s orbit after mission end (planned 40 days). There will also be a custom designed Sun sensor consisting of four specially aligned walls with ambient light sensors. |
| Results | |
| Notes | |
| Sources | [1] [2] |
| Photo sources | [1] [2] |
| Keywords | De-orbit device |
| Space photos | |
| On the same launch |
|
Last modified: 2023-06-03
