Name | WeissSat-1 |
---|---|
Type | CubeSat |
Units or mass | 1U |
Status | Operational (Social media post on 2018-12-04. Using only Globalstar through NearSpace bus and no GPS means unable to determine object?) |
Launched | 2018-12-03 |
NORAD ID | 43761? |
Deployer | QuadPack (XL) [ISISpace],? |
Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) |
Organisation | Weiss School |
Institution | School |
Entity | Academic / Education |
Nation | US |
Manufacturer | AIVT by NearSpace Launch |
Launch brokerer | Spaceflight |
Oneliner | Validate a novel lab-on-a-chip system that will demonstrate a live/dead fluorescent dye staining approach and microfluidics. |
Sources | [1] [2] |
Last modified: 2020-04-10
Detailed WeissSat-1 entry in the Database
Full Nanosats Database (much more data)