Name | UmKa-1 (UMKA-1, RS40S, UKMA-1, Space-PI, Space π) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Operational (Detailed report from 2023-09-22) |
Launched | 2023-06-27 |
NORAD ID | 57172 |
Deployer | 12U Deployer [Aerospace Capital] |
Launcher | Sojuz |
Organisation | MOU secondary school No. 29 named after P. I. Zabrodin |
Institution | University |
Entity | Academic / Education |
Nation | Russia |
Partners | Sputnix, FASIE |
Oneliner |
Equipped with the electro-optical system for educational astronomical purposes. |
Description | |
Sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] |
Photo sources | [1] [2] [3] [4] |
COTS subsystems |
|
Space photos | ![]() ![]() |
Last modified: 2023-11-04
Detailed UMKA-1 entry in the Database
Full Nanosats Database (much more data)