Name | Tyvak-0130 (GEOStareSV2, GEOStare-2) |
---|---|
Type | CubeSat |
Units or mass | 12U |
Status | Operational (Official press release) |
Launched | 2021-05-15 |
NORAD ID | 48606 |
Deployer | Unknown |
Launcher | Falcon 9 |
Organisation | Tyvak |
Institution | Company |
Entity | Commercial |
Nation | US |
Manufacturer | AIVT by Tyvak |
Operator | Tyvak |
Oneliner | Optical spectrum astronomy observation satellite with GEOstare 2 payload. |
Sources | [1] [2] [3] |
Space photos |
Last modified: 2021-12-26
Detailed Tyvak-0130 entry in the Database
Full Nanosats Database (much more data)