| Satellite | Tsuru (BIRDS-4) | 
|---|---|
| Type | CubeSat | 
| Units or mass | 1U | 
| Status | Reentry 2022-07-05. Was operational, but 2 of 3 had solar panel failures and negative power budget (Signals reported on Twitter and SatNOGS as of 2021-03-27) | 
| Launched | 2021-02-20 | 
| NORAD ID | 47927 | 
| Deployer | J-SSOD (JEM Small Satellite Orbital Deployer) | 
| Launcher | Antares (NG-15) | 
| Deployment | Deployed from ISS on 2021-03-14 | 
| Organisation | Kyushu Institute of Technology | 
| Institution | University | 
| Entity | Academic / Education | 
| Headquarters | Japan | 
| Manufacturer | AIVT by Kyushu Institute of Technology | 
| Launch brokerer | JAXA | 
| Oneliner | 
                       Educational and amateur radio mission.  | 
                  
| Description | 
                       The primary mission of BIRDS-4 CubeSat constellation is to provide digital message relay service to the amateur radio community by means of an APRS (Automatic Packet Reporting System) digipeater onboard. 
  | 
                  
| Results | |
| Failure cause | Two BIRDS-4 had one solar panel failure and negative power budget. Need to confirm which ones. | 
| Notes | |
| Sources | [1] [2] [3] [4] [5] | 
| Photo sources | [1] [2] [3] [4] | 
| Keywords | Open-source | 
| Space photos | |
| On the same launch | 
Last modified: 2024-12-15
