Name | TRSI Satellite (PQ Sat, TRSI, TRSI-Sat) |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1p |
Mass in kg | 0.271 kg |
Status | No signal? (Some conflicting reports on Twitter, but likely not heard and no data on SatNOGS as of 2020-04-10) |
Launched | 2019-12-06 |
NORAD ID | 44830 |
Deployer | Albapod [Alba Orbital] |
Launcher | Electron (Alba Cluster 2) |
Organisation | ACME AtronOmatic (MyRadar) |
Institution | Company |
Entity | Commercial |
Nation | Germany |
Launch brokerer | Alba Orbital |
Oneliner | Radio waterfall experiment and analyze RF reception capabilities from LEO. |
Sources | [1] [2] [3] |
Last modified: 2020-04-11
Detailed TRSI entry in the Database
Full Nanosats Database (much more data)