| Satellite | Thybolt |
|---|---|
| Type | CubeSat |
| Units or mass | 0.5U |
| Organisation | Dhruva Space |
| Institution | Company |
| Entity type | Commercial |
| Country | India |
| Oneliner |
Novel Store-and-Forward payload receiving messages from sensor nodes or remote Ground Stations. |
| Description | |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] |
| COTS subsystems |
|
Related Spacecraft
| Spacecraft | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| Thybolt-1 | Reentry 2024-05-20. Was operational (Last SatNOGS reports with data from 2022-12-14 as of 2022-12-17) | PSLV, (C54) | 2022-11-26 | 505 km, 97.5 deg |
| Thybolt-2 | Reentry 2024-05-24. Was operational (Last SatNOGS reports with data from 2022-12-09 as of 2022-12-17) | PSLV, (C54) | 2022-11-26 | 505 km, 97.5 deg |
| LACHIT (Thybolt-4?, Lachit-1) | not launched | PSLV, (C62) | 2026-01-12 | not launched |
| Thybolt-3 (DA-1) | not launched | PSLV, (C62) | 2026-01-12 | not launched |
Last modified: 2026-01-09
