Name | TDO |
---|---|
Type | CubeSat |
Units or mass | 12U |
Organisation | US Air Force Research Laboratory |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | US |
Manufacturer | AIVT by Georgia Institute of Technology |
Launch brokerer | Parsons, Adaptive Launch Solutions |
Oneliner |
Second CubeSat in GTO. Test orbital debris tracking technologies. |
Description |
Second CubeSat in GTO. Test orbital debris tracking technologies. Test new capabilities of small satellites used by U.S. government agencies. Carrying multiple U.S. Government payloads that will provide optical calibration capabilities, which will support space domain awareness. The mission is to support space domain awareness through optical calibration and satellite laser ranging |
Sources | [1] [2] [3] [4] [5] [6] [7] |
Photo Sources | [1] [2] |
Keywords | GTO or GEO orbit, SSA-Space Situational Awareness, Beyond LEO orbit |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
TDO (Technology Demonstration Orbiter) | Reentry 2022-12-30. Passive? (No other public news found as of 2019-12-17) | 2019-08-08 | GTO |
TDO-2 (Technology Demonstration Orbiter) | Passive? (No other public information found as of 2020-04-10) | 2020-03-26 | GTO |
TDO-3 (Technology Demonstration Orbiter, TDO 3 Spacecraft) | Reentry 2022-09-27. Passive? (No other public information found as of 2020-04-10) | 2021-05-18 | MEO, 4200 x 180 km, 26.2 deg |
TDO-4 (Technology Demonstration Orbiter, TDO 4 Spacecraft) | Reentry 2022-09-18. Passive? (No other public information found as of 2020-04-10) | 2021-05-18 | MEO, 4200 x 180 km, 26.2 deg |
Last modified: 2022-12-29
Detailed TDO entry in the Database
Full Nanosats Database (much more data)