| Name | Startical |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 6U |
| Organization | Startical |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | Spain |
| Nation (AIT) | Denmark |
| Manufacturer | AIVT by GomSpace |
| Operator | GomSpace |
| Oneliner |
Demonstrate novel global air traffic management service from space, allowing aircraft everywhere to coordinate with air traffic managers using VHF and ADS-B technologies. |
| Sources | [1] [2] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | ADS-B |
Related Spacecraft
| Name | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| IOD-1 (IOD-2, Startical 1, ECHOES, IOD1_STARTICAL) | Operational (Pictures shared of deployed antenna) | Falcon 9, (Transporter-13) | 2025-03-15 | 510 km, 97.4 deg |
| Startical 2 | not launched (these could be cancelled, plans seem to have changed) | not launched | 2026-12-31 | not launched |
| Startical 3 | not launched (these could be cancelled, plans seem to have changed) | not launched | 2026-12-31 | not launched |
Last modified: 2025-04-20
