| Name | Stars-AO |
|---|---|
| Type | CubeSat |
| Units or mass | 1U |
| Status | Was semi-operational until 2019-05-10? (Website update on 2019-05-10, but European CubeSat Symposium 2019 presentation states negative power balance) |
| Launched | 2018-10-29 |
| NORAD ID | 43679 |
| Deployer | Unknown |
| Launcher | H-IIA (H2A) |
| Entity name | Shizuoka University |
| Institution | University |
| Entity type | Academic / Education |
| Country | Japan |
| Launch brokerer | JAXA |
| Oneliner |
Test super high sensitivity camera WAT-910BD made in WATEC. |
| Description |
Super high sensitivity camera WAT-910BD made in WATEC and performed communication with earth station by transceiver on 115.2 kbps transmission rate. |
| Failure cause | Negative power balance causing regular resets and 4 months without contact. |
| Sources | [1] |
| Photo sources | [1] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| On the same launch |
Last modified: 2023-06-03
