Name | SeaHawk |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | University of North Carolina Wilmington |
Institution | University |
Entity | Academic / Education |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Costs | $1,680,000 for two CubeSat platforms Single platform: $840,000 |
Oneliner | Demonstrate miniature ocean color sensor. |
Sources | [1] [2] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SeaHawk-1 | Operational (Personal contact 2019-05-26) | 2018-12-03 | 580 km, 97.8 deg |
SeaHawk-2 | not launched (Should have been delivered end of 2019, but unclear whether the project is still ongoing) | 2021-12-31 | not launched |
Last modified: 2020-12-26
Detailed SeaHawk entry in the Database
Full Nanosats Database (much more data)