| Spacecraft | ARTHUR, (RRF1-Arthur, Risk Reduction Flight ARTHUR-1) | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 12U | 
| Status | Operational (Successfully contacted) | 
| Launched | 2021-06-30 | 
| NORAD ID | 48953 | 
| Deployer | ? | 
| Launcher | Falcon 9 (Transporter-2) (Spaceflight Sherpa) (Sherpa-LTE1) | 
| Deployment | Deployed from Sherpa on 2021-06-30 | 
| Organization | Aerospacelab | 
| Institution | Company | 
| Entity type | Commercial | 
| Headquarters | Belgium | 
| Manufacturer | AIVT by Aerospacelab | 
| Operator | Aerospacelab | 
| GS Service | KSAT | 
| Oneliner | 
                       Demonstrate spacecraft bus technologies and 5 meter Earth imagery for a future constellation.  | 
                  
| Description | 
                       The primary objective of the Risk Reduction Flight (RRF) mission is to allow for satellite imagery resorting to the Optical Front-End (OFE), designed to provide a 5-meter resolution for the specified orbit of the spacecraft. Mission will focus on testing: 
  | 
                  
| Sources | [1] [2] [3] | 
| Photo sources | [1] [2] [3] | 
| COTS subsystems | 
                      
  | 
                  
| Subsystems sources | [1] | 
| Keywords | Propulsion | 
| On the same launch | 
                      
  | 
                  
Last modified: 2023-06-09
