Name | Quantum Radar |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | SEOPS |
Institution | Company |
Entity | Commercial |
Nation | US |
Launch brokerer | SEOPS |
Oneliner |
Covered with optical reflectors to investigate Low Earth Orbit (LEO) satellite decay characteristics. |
Description |
Covered with optical reflectors so that students using collimated laser telescopes can track the satellites to investigate Low Earth Orbit (LEO) satellite decay characteristics and provide data for future CubeSat constellation lifetime estimates. |
Sources | [1] [2] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Quantum Radar 1 (SEOPS-Quantum Radar-1) | Passive | 2018-12-05 | 460 km, 51.6 deg, Cygnus |
Quantum Radar 2 (SEOPS-Quantum Radar-2) | Passive | 2018-12-05 | 460 km, 51.6 deg, Cygnus |
Quantum Radar 3 (SEOPS-Quantum Radar-3) | Reentry 2023-03-07. Passive | 2019-07-25 | 475 km, 51.6 deg, Cygnus |
Last modified: 2023-06-03
Detailed Quantum Radar entry in the Database
Full Nanosats Database (much more data)