Name | MEMS (PICOSAT) |
---|---|
Type | Picosatellite |
Units or mass | 0.275 kg |
Organisation | DARPA |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | US |
Manufacturer | AIVT by Aerospace Corp |
Operator | Aerospace Corp |
Oneliner | Demonstrate the basic functional elements of a low-power LEO “swarm” or formation PICOSAT array. |
Keywords | Tether |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
MEMS 1A (Pico 21, PICOSAT-1) | Reentry 2000-XX-XX. Was operational until 2000-02-09, 2.5 days after being deployed from OPAL on 2000-02-06. | 2000-01-27 | 750 x 800 km, 100.2 deg |
MEMS 1B (Pico 23, Picosat 1) | Reentry 2000-XX-XX. Was operational until 2000-02-09, 2.5 days after being deployed from OPAL on 2000-02-06. | 2000-01-27 | 750 x 800 km, 100.2 deg |
MEMS 2A (Pico 20, PICOSAT 7) | Reentry 2002-07-11. Was operational until 2001-09-30, 1 day. Deployment 13 months after launch (eoPortal has typo). Initial beacons received. | 2000-07-19 | 750 x 800 km, 100.2 deg |
MEMS 2B (Pico 22, PICOSAT 8) | Reentry 2002-07-11. Was operational until 2001-09-30, 1 day. Deployment 13 months after launch (eoPortal has typo). Initial beacons received. | 2000-07-19 | 750 x 800 km, 100.2 deg |
Last modified: 2020-03-22
Detailed MEMS (PICOSAT) entry in the Database
Full Nanosats Database (much more data)