Name | MDASat-1a (ZACUBE-3, FireSat) |
---|---|
Type | CubeSat |
Units or mass | 2U |
Status | Operational? |
Launched | 2022-01-13 |
NORAD ID | 50995 |
Deployer | ? |
Launcher | Falcon 9 (Transporter-3) |
Organisation | Cape Peninsula University of Technology |
Institution | University |
Entity | Academic / Education |
Nation | South Africa |
Oneliner | Constellation for a ship-tracking payload (AIS) and imager for ocean color and fire tracking. |
Sources | [1] [2] |
Photo Sources | [1] [2] [3] |
Keywords | AIS |
Last modified: 2022-05-27
Detailed ZACUBE-2-5 entry in the Database
Full Nanosats Database (much more data)